Westview
400 Triphammer Rd. ITHACA, NY
14850
The rent is based on one person per bedroom. Apartments that have space for more than one person per bedroom have the total rent listed based on the occupancy.
|
|
|||||||
| Apartment | Bedrooms | Maximum Occupancy |
Base Rent | Availability | |||
|---|---|---|---|---|---|---|---|
| Westview H2 | Studio | 2 | $900 | Not Available | |||
| Westview J2 | 2 | 3 | $1270 | Not Available | |||
| Westview G2 | 1 | 2 | $1100 | Not Available | |||
| Westview F2 | Studio | 2 | $900 | Not Available | |||
| Westview E2 | 1 | 2 | $1100 | Not Available | |||
| Westview K2 | 2 | 3 | $1320 | Not Available | |||
| Westview L1 | 3 | 4 | $1855 | Not Available | |||
| Westview L5 | 2 | 3 | $1085 | Not Available | |||
| Westview L6 | 2 | 3 | $1160 | Not Available | |||
| Westview L4 | 1 | 2 | $900 | Not Available | |||
| Westview L3 | 2 | 3 | $1275 | Not Available | |||
| Westview L2 | 1 | 2 | $1085 | Not Available | |||
| Westview D2 | 1 | 2 | $1195 | Not Available | |||
| Westview C2 | 2 | 3 | $1295 | Not Available | |||
| Westview E1 | 1 | 2 | $1085 | Not Available | |||
| Westview F1 | Studio | 2 | $900 | Not Available | |||
| Westview D1 | 1 | 2 | $1160 | Not Available | |||
| Westview C1 | 2 | 3 | $1275 | Not Available | |||
| Westview B1 | 2 | 3 | $1275 | Not Available | |||
| Westview G1 | Studio | 2 | $900 | Not Available | |||
| Westview H1 | Studio | 2 | $900 | Not Available | |||
| Westview B2 | 2 | 3 | $1295 | Not Available | |||
| Westview A2 | 2 | 3 | $1350 | Not Available | |||
| Westview K1 | 2 | 3 | $1285 | Not Available | |||
| Westview J1 | 2 | 3 | $1200 | Not Available | |||
| Westview A1 | 2 | 3 | $1350 | Not Available | |||





