Westminster Hall Apartments
323 North Tioga St. ITHACA, NY
14850
The rent is based on one person per bedroom. Apartments that have space for more than one person per bedroom have the total rent listed based on the occupancy.
|
|
|||||||
| Apartment | Bedrooms | Maximum Occupancy |
Base Rent | Availability | |||
|---|---|---|---|---|---|---|---|
| Westminster Hall Apartments 3A | 2 | 3 | $1025 | Not Available | |||
| Westminster Hall Apartments 3B | 1 | 2 | $825 | Not Available | |||
| Westminster Hall Apartments 3C | 2 | 3 | $985 | Not Available | |||
| Westminster Hall Apartments 2C-2 | 1 | 2 | $810 | Not Available | |||
| Westminster Hall Apartments 2C-1 | Studio | 1 | $630 | Not Available | |||
| Westminster Hall Apartments 2A | 2 | 3 | $1025 | Not Available | |||
| Westminster Hall Apartments 2B-1 | 1 | 2 | $810 | Not Available | |||
| Westminster Hall Apartments 2B-2 | 1 | 2 | $730 | Not Available | |||
| Westminster Hall Apartments 1A | 1 | 2 | $1025 | Not Available | |||





