Apartments that match your search
|
|
|||||||
| Apartment | Location | Bedrooms | Maximum Occupancy |
Base Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Eddygate 3D | Collegetown | 3 | 5 | $2530 | 06/10/2011 | ||
| Eddygate 1A | Collegetown | 2 | 3 | $1825 | 06/10/2011 | ||
|
|
|||||||
| Apartment | Location | Bedrooms | Maximum Occupancy |
Base Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| 407 College Ave. 4D | Collegetown | Studio | 1 | $1250 | 06/03/2011 | ||
| 407 College Ave. 5D | Collegetown | Studio | 1 | $1250 | 06/04/2011 | ||
| 407 College Ave. 5B | Collegetown | 2 | 3 | $2550 | 06/04/2011 | ||
| 407 College Ave. 3E | Collegetown | Studio | 1 | $1250 | 06/05/2011 | ||
| 407 College Ave. 4E | Collegetown | 1 | 2 | $1785 | 06/05/2011 | ||
| 407 College Ave. 5E | Collegetown | 1 | 2 | $1785 | 06/05/2011 | ||
| 407 College Ave. 2D | Collegetown | Studio | 1 | $1250 | 06/05/2011 | ||
| 407 College Ave. 1D | Collegetown | Studio | 1 | $1250 | 06/05/2011 | ||
| 407 College Ave. 1E | Collegetown | Studio | 1 | $1250 | 06/05/2011 | ||
| 407 College Ave. 1A | Collegetown | 8 | 8 | TBD | 06/03/2011 | ||
| 407 College Ave. 1B | Collegetown | 4 | 4 | TBD | 06/03/2011 | ||
| 407 College Ave. 5C | Collegetown | 3 | 3 | TBD | 06/03/2011 | ||
| 407 College Ave. 1C | Collegetown | Studio | 1 | TBD | 06/03/2011 | ||
| 407 College Ave. 5A | Collegetown | 2 | 3 | TBD | 06/03/2011 | ||
| 407 College Ave. 2C | Collegetown | Studio | 1 | TBD | 06/03/2011 | ||
| 407 College Ave. 4C | Collegetown | 3 | 3 | TBD | 06/03/2011 | ||
| 407 College Ave. 4B | Collegetown | 4 | 4 | TBD | 06/03/2011 | ||
| 407 College Ave. 4A | Collegetown | 4 | 4 | TBD | 06/03/2011 | ||
| 407 College Ave. 2B | Collegetown | 4 | 4 | TBD | 06/03/2011 | ||
| 407 College Ave. 2E | Collegetown | Studio | 1 | TBD | 06/03/2011 | ||
| 407 College Ave. 3AB | Collegetown | 8 | 8 | TBD | 06/03/2011 | ||
| 407 College Ave. 3C | Collegetown | 4 | 4 | TBD | 06/03/2011 | ||
| 407 College Ave. 3D | Collegetown | Studio | 1 | TBD | 06/03/2011 | ||
| 407 College Ave. 2A | Collegetown | 8 | 8 | TBD | 06/03/2011 | ||
| 407 College Ave. 3F | Collegetown | Studio | 1 | TBD | 06/03/2011 | ||
|
|
|||||||
| Apartment | Location | Bedrooms | Maximum Occupancy |
Base Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Gateway Commons 3E | Downtown | 2 | 4 | $2446 | 08/01/2010 | ||
| Gateway Commons 5D | Downtown | 2 | 4 | $2446 | 08/01/2010 | ||
| Gateway Commons 2C | Downtown | 3 | 5 | $2995 | 08/01/2010 | ||





